Table of contents
Asia Cup 2023 News & Updates:
Asia Cup 2023 will be held this year in Pakistan. It will be the 16th edition of the tournament. This time Asia Cup tournament will have an ODi format and it would be an eye-opening match for every team. Because right after Asia Cup World Cup is up ahead. For more cricket news visit Pakistan Cricket.
We cover all the latest Asia Cup news along with schedules, squads, and venues.
Asia Cup 2023 Venue:
The decision to use a hybrid approach occurred after the Board of Control for Cricket in India (BCCI) raised concerns about traveling to Pakistan for the Asia Cup. Initially, Pakistan was handed the right to host the full tournament. However, under the hybrid concept, four matches would be played in Pakistan, while the remaining nine matches will be played in Sri Lanka.
Asia Cup 2023 Groups:
The 16th edition of the Asia Cup will include six countries. The teams are grouped into two categories:
Group A:
Group A |
India |
Pakistan |
Nepal |
Group B:
Group B |
Sri Lanka |
Afghanistan |
Bangladesh |
Asia Cup 2023 Squads:
Six teams have been finalized for Asia Cup teams including India, Sri Lanka, Pakistan, Bangladesh, Nepal, and Afghanistan.
India, Pakistan, Sri Lanka, and Afghanistan have qualified for Asia Cup Super-4 stage.
Pakistan Squad For Asia Cup 2023:
Babar Azam (C) | Abdullah Shafiq | Fakhar Zaman | Imam-ul-haq |
Saud Shakeel | Salman Ali Agha | Tayyab Tahir | Iftikhar Ahmed |
Mohammad Rizwan (WK) | Mohammad Haris (WK) | Shadab Khan | Mohammad Nawaz |
Usama Mir | Faheem Ashraf | Mohammad Wasim Jnr | Naseem Shah |
Haris Rauf | Shaheen Shah Afridi |
India Squad For Asia Cup 2023:
Rohit Sharma (C) | Shubman Gill | Virat Kohli | Shreyas Iyer |
KL Rahul | Suryakumar Yadav | Tilak Varma | Ishan Kishan |
Hardik Pandya | Ravindra Jadeja | Axar Patel | Shardul Thakur |
Jasprit Bumrah | Mohammed Shami | Mohammed Siraj | Kuldeep Yadav |
Prasidh Krishna |
Sri Lanka Squad For Asia Cup 2023:
Dasun Shanaka (C) | Pathum Nissanaka | Dimuth Karunaratne | Kusal Janith Perera |
Kusal Mendis | Charith Asalanka | Dhananjaya de Silva | Sadeera Samarawickrama |
Maheesh Theekshana | Dunith Wellalage | Matheesha Pathirana | Kasun Rajitha |
Dushan Hemantha | Binura Fernando | Pramod Madushan |
Bangladesh Squad For Asia Cup 2023:
Shakib Al Hasan (C) | Tanjid Hasan Tamim | Najmul Hossain Shanto | Litton Das |
Mushfiqur Rahim | Mehidy Hasan Miraz | Towhid Hridoy | Mustafizur Rahman |
Hasan Mahmud | Taskin Ahmed | Nasum Ahmed | Shamim Hossain |
Mahedi Hasan | Shoriful Islam | Ebadot Hossain | Afif Hossain |
Mohammad Naim |
Afghanistan Squad For Asia Cup 2023:
Hashmatullah Shahidi (C) | Rahmanullah Gurbaz | Ibrahim Zadran | Riaz Hassan |
Rahmat Shah | Najibullah Zadran | Mohammad Nabi | Ikram Alikhil |
Rashid Khan | Gulbadin Naib | Karim Janat | Abdul Rahman |
Sharafuddin Ashraf | Mujeeb ur Rahman | Noor Ahmad | Suliman Safi |
Fazalhaq Farooqi |
Nepal Squad For Asia Cup 2023:
Rohit Paudel (C) | Bhim Sharki | Kushal Malla | Kushal Bhurtel |
Aasif Sheikh | Dipendra Singh Airee | Gulshan Jha | Kishore Mahato |
Karan KC | Sandeep Lamichhane | Aarif Sheikh | Sompal Kami |
Mousom Dhakal | Sundeep Jora | Lalit Rajbanshi | Pratish GC |
Arjun Saud |
Asia Cup 2023 Match Schedule:
Date | Matches | Venue |
August 30, 2023 | Pakistan vs Nepal | Multan |
August 31, 2023 | Sri Lanka vs Bangladesh | Kandy |
September 2, 2023 | Pakistan vs India | Kandy |
September 3, 2023 | Bangladesh vs Afghanistan | Lahore |
September 4, 2023 | India vs Nepal | Kandy |
September 5, 2023 | Sri Lanka vs Afghanistan | Lahore |
September 6, 2023 | Super 4:A1 vs B2 | Lahore |
September 9, 2023 | Super 4:B1 vs B2 | Lahore |
September 10, 2023 | Super 4:A1 vs A2 | Colombo |
September 12, 2023 | Super 4:A2 vs B1 | Colombo |
September 14, 2023 | Super 4:A1 vs B1 | Colombo |
September 15, 2023 | Super 4:A2 vs B2 | Colombo |
September 17, 2023 | Final | Colombo |
Asia Cup 2023 Point Table (Super 4s):
Teams | Matches | Wins | Lose | Drawn | Points |
India (1st Finalist) | 2 | 2 | 0 | 1 | 4 |
Pakistan | 2 | 1 | 0 | 1 | 2 |
Srilanka | 2 | 1 | 1 | 0 | 2 |
Bangladesh | 2 | 1 | 2 | 0 | 0 |
Teams with The Most Asia Cup Trophies
Team | No. Of Wins | Winning Year |
India | 7 | 1984, 1988, 1990–91, 1995, 2010, 2016 & 2018 |
Srilanka | 6 | 1986, 1997, 2004, 2008, 2014, 2022 |
Pakistan | 2 | 2000 & 2012 |
Asia Cup is one of the most prestigious tournaments, which brings together all the great Asian teams to battle for the biggest award.
Ever since the Asia Cup launched, the competition has seen lots of memorable moments and breathtaking matches.
Here’s a look at the three successful teams who are ruling the tournament:
India [7 Titles]: India is the most successful team in the history of the Asia Cup tournament holding seven trophies. They have won trophies in the years 1984, 1988, 1990-91, 1995, 2010, 2016, and 2018. Over the past few years, India has proven to be the dominant force.
Sri Lanka [5 Titles]: Second most successful team in Sri Lanka in the Asia Cup and won the championship five times. The Lanka Lions clinched the titles in 1986, 1997, 2000, 2004, and most recently in 2022. Last year, Sri Lanka introduced young talents who conquered the tournament and thrashed big teams.
Pakistan [2 Titles]: Third and most successful team in the Asia Cup is none other than Pakistan. Pakistan has always been one of the favorites and strong sides. But couldn’t able to lift the trophy, they reached in finals several times and lost it.
They secured victories in 2000 and 2012. Last year, they reached in finals but lost against Sri Lanka’s young side.
Asia Cup Winners List by Year from Past to Now
Edition | Year | Winner | Won By | Runner-up | Host |
16th | 2023 | – | – | – | Pakistan / UAE |
15th | 2022 | Sri Lanka | 23 runs | Pakistan | Sri Lanka |
14th | 2018 | India | 3 wickets | Bangladesh | UAE |
13th | 2016 | India | 8 wickets | Bangladesh | Bangladesh |
12th | 2014 | Sri Lanka | 5 wickets | Pakistan | Bangladesh |
11th | 2012 | Pakistan | 2 runs | Bangladesh | Bangladesh |
10th | 2010 | India | 81 runs | Sri Lanka | Sri Lanka |
9th | 2008 | Sri Lanka | 100 runs | India | Pakistan |
8th | 2004 | Sri Lanka | 25 runs | India | Sri Lanka |
7th | 2000 | Pakistan | 39 runs | Sri Lanka | Bangladesh |
6th | 1997 | Sri Lanka | 8 wickets | India | Sri Lanka |
5th | 1995 | India | 8 wickets | Sri Lanka | UAE |
4th | 1990-91 | India | 7 wickets | Sri Lanka | India |
3rd | 1988 | India | 6 wickets | Sri Lanka | Bangladesh |
2nd | 1986 | Sri Lanka | 6 wickets | Pakistan | Sri Lanka |
1st | 1984 | India | Not Confirmed | Sri Lanka | UAE |
FAQ’s:
According to the ICC ODI Cricket World Cup, the Asia Cup ODI is set to start in September.
The 2023 Asia Cup will feature a total of six teams this year. The sixth team will be chosen through the Asia Cup Qualifier, which will be contested prior to the main event. Five nations, including Afghanistan, Bangladesh, India, Pakistan, and Sri Lanka, are already confirmed.
According to the Asian Cricket Council (ACC), Pakistan will host the 2023 Asia Cup, however, the ACC has the option of moving the competition to the United Arab Emirates because India and Pakistan dispute the choice of locations.